Arrival:

Departure:

Price:
per night
Bedrooms:
Property Type:
All Listings:
|

| Mountainside Condo - 2BR/2BA Silver |

Bedrooms 2 Bathrooms 2 Sleeps 6
Silver Rating
|
|
Rates: 7/20/2008 - 7/20/2009
Bedrooms 2 Bathrooms 2 Sleeps 6
| | Peak Summer 2008 | 6/20/2008 | $155.00 |
| | Fall Value 2008 | 8/29/2008 | $140.00 |
| | Early Ski 2008-2009 | 11/18/2008 | $175.00 |
| | Pre-Holiday 2008-2009 | 12/19/2008 | $325.00 |
| | Holiday 2008-2009 | 12/26/2008 | $470.00 |
| | Value 2008-2009 | 1/4/2009 | $205.00 |
| | Presidents 2009 | 2/12/2009 | $325.00 |
| | Regular Ski 2008-2009 | 2/17/2009 | $230.00 |
| | Powder Ski 2009 | 3/6/2009 | $260.00 |
| | Spring Ski 2009 | 4/6/2009 | $185.00 |
Description
Mountainside Condo - 2BR/2BA Silver A 2 bedroom 2 bath condo, with a fully equipped kitchen, gas fireplace, access to clubhouse w/pool, hot tub and laundry.
Cleaning fees apply for stays not meeting minimum night requirements. Ask your agent for more details.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
Amenities
- Balcony
- Communal Hot Tub
- Communal Washer-Dryer
- Communal Pool
- Full Kitchen
- Shuttle Access
|
View Other
Properties in this Complex
|

|